No fit-out. No reception. No server room. Golden Ratio runs on a single Master PC acting as the brain, Zedmed's cloud for practice management, and a stack of software we already own and operate. Here's every dollar it took to get live, what's paid, and what's left.
See the build ↓A traditional clinic needs an on-premise server, an IT contractor and a comms rack. We replaced all of it with one Master PC acting as a mini-server and orchestrator, Zedmed's Australian cloud for practice management, and a thin, secure API bridge between the two. Every box below is a real, costed part of the live system.
What a compliant medicinal-cannabis telehealth clinic should invest in as it grows: protecting patients, hardening compliance, and scaling without strain. Roughly in priority order, and mostly modest.
| # | Investment | What it ensures | Est. (AUD) | When |
|---|---|---|---|---|
| 1 | Indemnity upgrade + cyber insurance | Basic indemnity is already in place (the clinic's, plus the practitioner's own). Telly gives us short-term protection; this is the upgrade to stronger medico-legal cover and a funded data-breach response as better options open up at scale | ~$5,000-10,000/yr | As we scale |
| 2 | TGA advertising-compliance review | Marketing stays inside the rules: advertising cannabis to the public is prohibited and fined | ~$1,500-3,000 | Before paid marketing |
| 3 | Backup, UPS & failover for the Master PC | The brain isn't a single point of failure: offsite encrypted backup + power protection | ~$800-2,000 | Soon |
| 4 | MFA, password manager & cyber training | The credential layer guarding health data is hardened (Essential Eight) | ~$6/user/mo | Soon |
| 5 | Practice accreditation (RACGP Standards) | A recognised quality and clinical-governance benchmark, audit-ready (AGPAL/QPA) | ~$3,000-6,000 / 3 yrs | As the book matures |
| 6 | Patient outcomes / PROMs tracking | Documented clinical outcomes: defensible prescribing and proof the model works | ~$50-200/mo | As scale grows |
| 7 | Second clinician / admin hire | Response times and patient experience hold as the book outgrows one prescriber | Salary (Stage 2) | At capacity |
Most are modest monthly tools or one-offs, funded from operating profit as the need arrives, not bought all at once. The contingency buffer covers whichever lands first. Already in place, so deliberately off this list: Calilo (telephony, video consults and patient SMS in one), Xero for the books, and basic clinic + practitioner indemnity.
The complete accounting. Every setup line item is paid bar two not-yet-engaged pieces: the lawyer (structure review) and Google Cloud for login management. People, future tools and a contingency buffer are listed separately so the launch cost stays honest.
Setup & infrastructure (one-time)
| Item | What it does | Cost (AUD) | Status |
|---|---|---|---|
| Original website build | Clinic + backend, across the family of sites | $8,000 | ✓ Paid |
| Master PC | The brain / mini-server | $4,500 | ✓ Paid |
| Teramind | Security & monitoring ($1,500 + $488) | $1,988 | ✓ Paid |
| Malwarebytes | Enterprise endpoint protection (annual) | $1,500 | ✓ Paid |
| HealthLink | Secure clinical messaging (annual) | $599 | ✓ Paid |
| Outlook / Microsoft 365 | Email, 3 accounts (annual) | $480 | ✓ Paid |
| Seek | Job advertising (one-time) | $450 | ✓ Paid |
| My Health Record | National record integration (annual) | $399 | ✓ Paid |
| Endpoint & network security | Advanced EDR, NDR & code-hardening / patch management across the estate | $2,161 | ✓ Paid |
| Business insurance | Indemnity & policy premiums (annual) | $3,533 | ✓ Paid |
| Halo plugins | Extra service-management modules on top of Halo Connect | $1,200 | ✓ Paid |
| Dev tooling | n8n, Sentry, Hookdeck & Make (automation platform) | $1,100 | ✓ Paid |
| Zedmed | Cloud practice management | $4,000 | ✓ Paid |
| Halo Connect | Healthcare-grade, security-hardened API facilitation (annual, inc. GST) | $2,200 | ✓ Paid |
| Microsoft Office | Home & Business 2024, Windows workstation | $439 | ✓ Paid |
| Nurse workstation | Budget Chromebook (browser-based) | $399 | ✓ Paid |
| Lawyer | Business setup & structure review before go-live (not yet approached) | ~$2,500 | ○ Yet to pay |
| Google Cloud | Patient & staff login / identity management (not yet set up) | usage-based (small) | ○ Yet to pay |
Ongoing software & services (monthly)
| Item | What it does | Cost (AUD) | Status |
|---|---|---|---|
| Claude | AI automation & build assistant | $80 / mo | ✓ Active |
| Vercel | Website hosting & deployment | $80 / mo | ✓ Active |
| Supabase | Backend database (scales with us) | $60 / mo | ✓ Active |
| Calilo | Phone, video consults & patient SMS · number 08-800-42-420 ($9.95 one-time) | $20 / mo | ✓ Active |
| Monthly total | ~$240 / mo | ||
People (ongoing)
| Role | Arrangement | Cost (AUD) | Status |
|---|---|---|---|
| Prescribing Doctor | Sessional, $150 + GST/hr plus a share of consults once the hour covers the base · ~12.5 hrs/week | ≈ $2,920 / wk (inc. GST) | Engaging |
| Registered Nurse | Full-time employee | $75,000 / yr | Hiring |
| Operating Partner | Runs the practice, IT & marketing; base from day one, sliding scale tied to profit | $4,000 + GST / mo (min) | From day 1 |
Future & potential (not committed)
| Item | What it does | Cost (AUD) | Status |
|---|---|---|---|
| HealthEngine | Patient booking & acquisition marketplace, once we're up and running (no annual discount) | $2,000 / mo | ○ Future |
| Prescript | Medical recruiter, only if we need one | $16,000 | ○ Not engaged |
| Contingency buffer | Set aside for the unknown unknowns | $5,000 | ○ Unspent |
| Security probe (Fiverr) | Independent ethical-hacker probe of the website: surfaces risks only, no fixes | ~$800 | ○ Optional |
Optional safeguard: because we don't take payments on the site, this is less about financial fraud and more about keeping patient information, and our patients, safe. For roughly $800 a freelance security tester probes the website and reports back any risks for us to address. Probing only, no fixes included.
That's the committed spend. Including the $5,000 contingency held for the unknowns, the worst-case all-in is ~$40.4k.
Consult fees are held near cost, so effectively every dollar of margin comes from the scripts our doctor writes when it's clinically appropriate. At a steady 12.5 hours a week, here's how fast the whole build earns its money back.
Assumes 12.5 hours a week at 5.5 consults an hour (our realistic average once a full history, satisfactory answers and proper notes are accounted for), each resulting in a script (average value $345, about $200 margin to the clinic). Revenue here is script margin only. Consult fees ($49 initial, $29 re-script, waived for jahman.clinic referrals) are deliberately excluded, so the figure is conservative. The headline figure is gross of ongoing staff and software costs unless stated otherwise.
An average bricks-and-mortar clinic spends around $225k just on fit-out and lease to open the doors, then carries $700,000 to $900,000 a year in salaries for two full-time doctors and two full-time nurses, on top of all the same software and compliance costs we pay. We stood the whole thing up for $35.4k.
Our ongoing staffing is lean by design: one sessional doctor and one full-time nurse, not four salaried clinicians. The team behind the clinic starts on modest, normal figures. The operating partner draws a small base salary from day one to run the show; the directors take nothing until there's profit to share. From there, everyone's upside grows with net profit.
Runs the practice, manages the IT and feeds the marketing for a base of $4,000 + GST a month minimum, on a quickly sliding scale that rises with profitability, plus 15% of monthly net profit as the third partner.
Take 42.5% of net profit each, a share whose dollar value grows steadily as the business grows. Paid out of net profit and tied entirely to performance, never a fixed salary committed up front.
As monthly net profit climbs with the book, the operating partner's salary steps up $1,000 at each early milestone, then $2,000 a milestone once profit passes $300k, and every partner's profit share grows alongside it. All figures are per month, and they only get bigger from here.
| Monthly net profit | Operating salary | + 15% share | Operating partner total | Each director (42.5%) |
|---|---|---|---|---|
| $15,000 | $4,000 | $2,250 | $6,250 | $6,375 |
| $40,000 | $5,000 | $6,000 | $11,000 | $17,000 |
| $80,000 | $6,000 | $12,000 | $18,000 | $34,000 |
| $150,000 | $7,000 | $22,500 | $29,500 | $63,750 |
| $300,000 | $9,000 | $45,000 | $54,000 | $127,500 |
| $600,000 | $11,000 | $90,000 | $101,000 | $255,000 |
| $1,000,000 | $13,000 | $150,000 | $163,000 | $425,000 |
Net profit is the gross script margin after every running cost. The salary is paid as a cost before profit; the percentage shares are of what's left, so two directors at 42.5% each plus the operating partner at 15% account for all of it. Salary shown ex-GST; milestones are illustrative of the clinic growing from launch toward steady state.